⚔️ Gear Sets
Complete set bonuses in The Quinfall🔍 Search Gear Sets
Search tips: Try searching for "heal", "regen", "attack power", "defense", "critical", etc.
🪄 Magic Sets 9
Sets focused on magical damage| Set Name | Talisman | Rarity | 2-Piece Bonus | 3-Piece Bonus | 4-Piece Bonus |
|---|---|---|---|---|---|
| Arcane Wisp | Spellfire | Uncommon | - | - | - |
| Etherstorm | Spellfire | Rare | - | Magic Attack Power 110, Physical Defense Power 110 | Health Points 1000 |
| Spellfire | Spellfire | Legendary | Magic Attack Power 110, Physical Defense Power 110 | Magic Defense Power 110 | Health Points 1000 |
| Mystic Ember | Astral Conflux | Uncommon | - | - | - |
| Celestial Flame | Astral Conflux | Rare | - | Magic Attack Power 110, Health Points 1000 | Mana Points 1000 |
| Astral Conflux | Astral Conflux | Legendary | Magic Attack Power 110, Physical Defense Power 110 | Health Points 1000 | Mana Points 1000 |
| Dawnbringer | Seraphic Grace | Uncommon | - | - | - |
| Lifebinder | Seraphic Grace | Rare | - | Health Points 1000, Mana Points 1000 | Heal Multiplier 10% |
| Arcane Focus | Eldritch Catalyst | Uncommon | - | MP Regeneration 54 | Critical Hit Chance 5% |
🔴 Physical Sets 12
Sets focused on physical damage| Set Name | Talisman | Rarity | 2-Piece Bonus | 3-Piece Bonus | 4-Piece Bonus |
|---|---|---|---|---|---|
| Shadowstrike | Bladeweaver | Uncommon | - | - | - |
| Bladewind | Bladeweaver | Rare | - | Physical Attack Power 110, Physical Defense Power 110 | Health Points 1000 |
| Bladeweaver | Bladeweaver | Legendary | Physical Attack Power 110, Physical Defense Power 110 | Magic Defense Power 110 | Health Points 1000 |
| Steelbreaker | Ravager's Dominion | Uncommon | - | - | - |
| Ironclad Fury | Ravager's Dominion | Rare | - | Physical Attack Power 110, Physical Defense Power 110 | Health Points 1000 |
| Ravager's Dominion | Ravager's Dominion | Legendary | Physical Attack Power 110, Physical Defense Power 110 | Magic Defense Power 110 | Health Points 1000 |
| Sentinel's Guard | Tempestbound | Uncommon | - | - | - |
| Whispering Gale | Tempestbound | Rare | - | Physical Attack Power 110, Physical Defense Power 110 | Health Points 1000 |
| Tempestbound | Tempestbound | Legendary | Physical Attack Power 110, Physical Defense Power 110 | Magic Defense Power 110 | Health Points 1000 |
| Guardian's Resolve | Sovereign's Legacy | Uncommon | - | - | - |
| Warlord's Honor | Sovereign's Legacy | Rare | - | Physical Defense Power 110, Magic Defense Power 110 | Health Points 1000 |
| Sovereign's Legacy | Sovereign's Legacy | Legendary | Physical Attack Power 110, Physical Defense Power 110 | Magic Defense Power 110 | Health Points 1000 |
🟢 Defensive Sets (Tank/Regen) 15
Sets focused on defense, healing, and regeneration| Set Name | Talisman | Rarity | 2-Piece Bonus | 3-Piece Bonus | 4-Piece Bonus |
|---|---|---|---|---|---|
| Swiftstrike | Dragonclaw | Uncommon | - | - | Accuracy 42, Critical Hit Chance 5% |
| Savage Strike | Dragonclaw | Rare | - | Accuracy 70, Critical Hit Chance 5% | Critical Hit Multiplier 10% |
| Dragonclaw | Dragonclaw | Legendary | Accuracy 90, HP Regeneration 70 | Critical Hit Chance 5% | Critical Hit Multiplier 10% |
| Lifeward | Divine Harmony | Uncommon | - | - | HP Regeneration 99, MP Regeneration 99 |
| Serene Blessing | Divine Harmony | Rare | - | HP Regeneration 90, MP Regeneration 90 | Heal Multiplier 10% |
| Divine Harmony | Divine Harmony | Legendary | HP Regeneration 90, MP Regeneration 90 | Evasion 60 | Heal Multiplier 10% |
| Ironwall Defender | Fortress of Valor | Uncommon | - | - | - |
| Stoneguard | Fortress of Valor | Rare | - | MP Regeneration 90, Evasion 60 | Movement Speed 4 |
| Fortress of Valor | Fortress of Valor | Legendary | HP Regeneration 90, MP Regeneration 90 | Evasion 60 | Movement Speed 4 |
| Mystic Conduit | Eldritch Catalyst | Rare | - | HP Regeneration 90, MP Regeneration 90 | Critical Hit Chance 5% |
| Eldritch Catalyst | Eldritch Catalyst | Legendary | HP Regeneration 90, MP Regeneration 90 | Critical Hit Chance 5% | Critical Hit Multiplier 10% |
| Sanctified Bastion | Divine Aegis | Uncommon | - | - | - |
| Guardian of Light | Divine Aegis | Rare | - | Physical Defense Power 110, Health Points 1000 | Heal Multiplier 10% |
| Divine Aegis | Divine Aegis | Legendary | Physical Defense Power 110, Magic Defense Power 110 | Health Points 1000 | Heal Multiplier 10% |
| Seraphic Grace | Seraphic Grace | Legendary | Health Points 1000, Physical Defense Power 110 | Mana Points 1000 | Heal Multiplier 10% |
📋 Stat Abbreviations
- AP: Attack Power
- DP: Defense Power
- HP: Health Points
- MP: Mana Points
- %: Percentage
- Regen: Regeneration
💡 Tips
- • Blue sets focus on magical damage and mana
- • Red sets focus on physical damage and combat
- • Green sets focus on defense and healing
- • Mix sets strategically for optimal builds
- • All values shown are for max level gear